Colt offers a comprehensive range of compressed air treatment solutions, including Air Dryers, Line Filters and Air Receivers, designed to deliver clean, dry, and reliable compressed air. Our solutions effectively remove moisture, dirt, dust, and oil contaminants, helping industries improve energy efficiency, reduce maintenance costs, and maximize equipment performance.
| Particle Removal | 3 Micron | 0.1 Micron | 0.01 Micron | 0.01 Micron |
| Oil Removal | - | 0.1 mg/m³ | 0.01 mg/m³ | 0.005 mg/m³ |
| Nominal Initial Pressure Drop | 0.03 bar g | 0.05 bar g | 0.06 bar g | 0.12 bar g |
| Maximum Operating Temperature | 80°C | 80°C | 80°C | 80°C |
| Maximum Operating Pressure | 16 bar g | 16 bar g | 16 bar g | 16 bar g |
| Recommended ΔP for Element Change | 0.7 bar g | 0.7 bar g | 0.7 bar g | 0.7 bar g |
| Filter Media | Poly Propylene | Boro Silicate | Boro Silicate |
Boro Silicate with Impregnated Active Carbon |
| Efficiency | — | 99% | 99.99% | 100.00% |